Oil and gas transmission pipelines
Natural gas distribution systems
Municipal water supply pipelines
Live pipeline maintenance and emergency repair
The Sandwich Valve is engineered for temporary pipeline isolation and flow shutoff, and widely applied in hot tapping and line stopping projects.
Designed for hot tapping and line stopping systems
Reliable sealing and blocking performance
Suitable for oil, gas, and water pipelines
Easy installation and removal
Design pressure rating: 1.0, 1.6, 2.5, 4.0, 6.3, 10.0 MPa.
ASME Class:150,300,600, etc.
Actuation type: Manual and hydraulic type(Manual for ≤32 inches, hydraulic for >32 inches.)
This product has undergone pressure tests for mechanical strength and air tightness.
| Class 150 | Size (Inch) | Size (mm) | W-Width (mm) | L-Open (mm) | L-Closed (mm) | H-Face to Face (mm) | F-Overall (mm) | Operation |
| - | 14" | 350 | 664 | 981 | 981 | 165 | 343 | Manual |
| - | 18" | 450 | 635 | 1146 | 1146 | 197 | 384 | Manual |
| - | 20" | 500 | 699 | 1349 | 1349 | 194 | 359 | Manual |
| - | 24" | 600 | 813 | 1480 | 1480 | 264 | 492 | Manual |
| - | 30" | 750 | 984 | 2911 | 2134 | 270 | 467 | Manual |
| Class 300 | Size (Inch) | Size (mm) | W-Width (mm) | L-Open (mm) | L-Closed (mm) | H-Face to Face (mm) | F-Overall (mm) | Operation |
| - | 4" | 100 | 254 | 524 | 524 | 108 | 235 | Manual |
| - | 6" | 150 | 318 | 635 | 635 | 140 | 260 | Manual |
| - | 8" | 200 | 381 | 749 | 749 | 149 | 283 | Manual |
| - | 10" | 250 | 445 | 873 | 873 | 178 | 330 | Manual |
| - | 12" | 300 | 521 | 1006 | 1006 | 194 | 362 | Manual |
| - | 14" | 350 | 584 | 978 | 978 | 197 | 406 | Manual |
| - | 16" | 400 | 911 | 1207 | 1207 | 251 | 476 | Manual |
| - | 18" | 450 | 915 | 1241 | 1241 | 251 | 476 | Manual |
| - | 20" | 500 | 775 | 1334 | 1334 | 270 | 511 | Manual |
| - | 22" | 550 | 775 | 1334 | 1334 | 270 | 511 | Manual |
| - | 24" | 600 | 914 | 2438 | 1838 | 324 | 578 | Manual |
| - | 26" | 750 | 1092 | 2019 | 2223 | 418 | 718 | Manual |
| - | 36" | 900 | 1270 | 524 | 2591 | 497 | 833 | Hydraulic |
| Class 600 | Size (Inch) | Size (mm) | W-Width (mm) | L-Open (mm) | L-Closed (mm) | H-Face to Face (mm) | F-Overall (mm) | Operation |
| - | 4" | 100 | 273 | 543 | 543 | 127 | 273 | Manual |
| - | 6" | 150 | 356 | 664 | 664 | 165 | 343 | Manual |
| - | 8" | 200 | 419 | 797 | 797 | 181 | 378 | Manual |
| - | 10" | 250 | 508 | 946 | 946 | 203 | 419 | Manual |
| - | 12" | 300 | 559 | 1041 | 1041 | 252 | 470 | Manual |
| - | 16" | 400 | 686 | 1235 | 1235 | 298 | 550 | Manual |
| - | 18" | 450 | 743 | 1372 | 1372 | 338 | 612 | Manual |
| - | 20" | 500 | 813 | 1464 | 1464 | 349 | 632 | Manual |
| - | 22" | 550 | 870 | 1578 | 1578 | 349 | 651 | Manual |
| - | 24" | 600 | 940 | 2594 | 1934 | 352 | 676 | Manual |
| - | 26" | 650 | 1016 | 2667 | 1988 | 413 | 762 | Manual |
| - | 30" | 750 | 1135 | 3035 | 2251 | 451 | 838 | Manual |
| - | 34" | 900 | 1314 | 3575 | 2642 | 648 | 1060 | Hydraulic |
| - | 36" | 950 | 1345 | 3415 | 2499 | 505 | 898 | Manual |
| - | 40" | 1000 | 1450 | 3886 | 2896 | 575 | 1057 | Hydraulic |
| - | 42" | 1050 | 1492 | 3937 | 2896 | 572 | 1054 | Hydraulic |
| - | 48" | 1200 | 1626 | 4464 | 3226 | 573 | 1143 | Hydraulic |
Custom sizes are available upon request.
Related Products
Pig Launcher and Receiver for Pipeline
HT300 Model Electric Hot Tapping Machine