Fully Automatic Hydraulic Drilling Machine
Model: GK300
- 产品描述
-
Product Name Model Technical Parameter Fully automatic hydraulic drilling machine GK300 Opening range: DN200-DN400 Adaptation to stress: ≤ 10.0MPa Drill rod diameter of drilling machine: Φ63mm Maximum stroke of drilling machine: 1500mm Transmission mode: hydraulic Feed mode: manual/automatic Feed rate: 3/0.1mm/r Weight: 1000kg Volume: 2700 * 1100 * 1150 (mm) Model Maximum travel of drill rod
(mm)Opening range Feed method Feed rate
(mm/r)Drill pipe diameter
(mm)Weight
(kg)Adapt to stress
(MPa)Volume
(mm)K20 320 1" Manual 3 Φ14 7 1.0 680*615*90 K75Q 530 DN40-DN100
1 1/2" -4"Manual 3 Φ26 10 1.0 860*510*100 K75 530 DN40-DN100
1 1/2" -4"Manual 3 Φ30 19 10.0 1370*91*91 K75A 530 DN40-DN100
1 1/2" -4"Manual 3 Φ30 46 10.0 1470*91*91 K150Q 780 DN100-DN200
4"-8"Manual/Automatic 3/0.1 Φ34 84 1.0 1150*540*270 K150A 1000 DN100-DN250
4"-10"Manual/Automatic 3/0.1 Φ40 170 6.4 1700*620*680 GK150 1200 DN100-DN250
4"-10"Manual/Automatic 3/0.1 Φ40 420 10.0 2000*870*800 K300A 1200 DN200-DN400
8"-16"Manual/Automatic 3/0.1 Φ63 430 6.4 2020*630*620 GK300 1500 DN200-DN400
8"-16"Manual/Automatic 3/0.1 Φ63 1000 10.0 2700*1100*1150 K500A 1850 DN350-DN800
14"-32"Manual/Automatic 4/0.1 Φ100 1100 6.4 2880.850*830 GK500 2000 DN350-DN800
14"-32"Manual/Automatic 4/0.1 Φ100 1945 10.0 3120*1370*1090 K1000A 2700 DN800-DN2000
32"-80"Manual/Automatic 1.5/0.1 Φ160 3000 6.4 4200*1300*1250 GK1000 2700 DN800-DN2000
32"-80"Manual/Automatic 1.5/0.1 Φ160 3820 10.0 4270*1340*1230
Key words:
Related Products
Its main feature is that it can be opened and closed quickly, which greatly improves work efficiency.
As an important industrial control device, the splint valve is widely used in various fluid control systems.
Its main feature is that it can be opened and closed quickly, which greatly improves work efficiency.
Its main feature is that it can be opened and closed quickly, which greatly improves work efficiency.