Oil and gas transmission pipelines
Natural gas distribution systems
Municipal water supply pipelines
Pipeline modification and expansion projects
Emergency pipeline repair
The pipeline hot tapping machine allows safe and precise cutting on pressurized pipelines, working together with hot tapping cutters, line stop tees, and line stopping equipment.
It is a critical tool for live pipeline modification, repair, and expansion projects.
| Model | Tapping Range | Maximum Stroke | Driving Method | Drill pipe diameter | Pressure rating (MPa) | |||
| mm | inch size | mm | inch size | mm | inch size | |||
| K20 | DN25-DN50 | 1-2 | 290 | 11.42 | Manual | 20 | 0.79 | ≤6.4 |
| K100 | DN50-DN100 | 2-4 | 580 | 11.42 | Manual/Electric | 30 | 1.18 | ≤6.4 |
| K150 | DN125-DN200 | 5-8 | 760 | 30 | Electric | 40 | 1.57 | ≤6.4 |
| K150A | DN125-DN200 | 5-8 | 1000 | 40 | Electric/Hydraulic | 40 | 1.57 | ≤6.4 |
| K300 | DN200-DN350 | 8-14 | 1000 | 40 | Electric/Hydraulic | 60 | 2.36 | ≤2.5 |
| K300A | DN200-DN350 | 8-14 | 1200 | 47.24 | Electric/Hydraulic | 63 | 2.48 | ≤6.4 |
| GK300A | DN200-DN350 | 8-14 | 1200 | 47.24 | Electric/Hydraulic | 63 | 2.48 | ≤10.0 |
| K500A | DN400-DN800 | 16-32 | 1800 | 70.87 | Electric/Hydraulic | 95 | 3.74 | ≤6.4 |
| K1000A | DN900-DN2000 | 36-80 | 2700 | 106.30 | Hydraulic | 160 | 6.30 | ≤6.4 |
Customizable size and pressure rating.
Related Products
Pig Launcher and Receiver for Pipeline
HT600 Electric Hot Tapping Machine