Oil and gas transmission pipelines
Natural gas distribution pipelines
Municipal water pipelines
Refinery and petrochemical plants
Live pipeline maintenance projects
The Line Stop Tee is a special pipeline fitting designed for hot tapping and line stopping operations, allowing pipeline isolation without shutting down the system.
The pipeline line stop tee is welded or installed onto an existing pipeline to provide a connection point for hot tapping machines and line stopping equipment.
It plays a critical role in live pipeline maintenance and emergency repair projects.
Material: Stainless steel and other materials
Design Pressure:ANSI #150, #300, #600, #900
Design Temperature:-20ºC-80ºC
Design Factor:0.4, 0.5, 0.6, 0.72
Flange :Slip-on Flange RF Serrated
● No LockSure Flange
● No LockSure Plug
● Extruded / Fabricated Sleeves
Size: From Ø2” to Ø56”
Type:Extruded Fittings;Welded Fittings;Mechanical Fittings
NDT TEST (as per ASME sec.IX):100% RX on butt welds;100% US on the other
Designed for hot tapping and line stopping operations
High strength structure, suitable for high-pressure pipelines
Reliable welding performance and sealing
Compatible with various line stopping machines
Customizable size and pressure rating
This product is supplied with complete accessories including plugs, blind flanges, bolts and nuts, flange gaskets, etc.
| Split Tee 150# | |||||||
| Size | L | H | Weight | ||||
| Inch | DN | Inches | mm | Inches | mm | Lbs | kg |
| 4 | 100 | 10.75 | 273 | 6.5 | 165 | 45 | 20 |
| 6 | 150 | 14.02 | 356 | 7.95 | 202 | 80 | 36 |
| 8 | 200 | 16.22 | 412 | 9.45 | 240 | 120 | 54 |
| 10 | 250 | 20 | 508 | 11.02 | 280 | 190 | 86 |
| 12 | 300 | 21.65 | 550 | 12.68 | 322 | 300 | 136 |
| 14 | 350 | 25.98 | 660 | 13.66 | 347 | 410 | 186 |
| 16 | 400 | 30 | 762 | 15.55 | 395 | 560 | 254 |
| 18 | 450 | 32.98 | 838 | 16.54 | 420 | 670 | 304 |
| 20 | 500 | 35.98 | 914 | 17.6 | 447 | 970 | 440 |
| 22 | 550 | 40 | 1016 | 18.78 | 477 | 940 | 426 |
| 24 | 600 | 42.99 | 1092 | 20.16 | 512 | 1605 | 728 |
| 26 | 650 | 47.01 | 1194 | 20.87 | 530 | 1340 | 608 |
| 28 | 700 | 49.02 | 1245 | 22.24 | 565 | 1465 | 665 |
| 30 | 750 | 56.02 | 1423 | 24.09 | 612 | 2896 | 1303 |
| 34 | 850 | 60.67 | 1541 | 26.65 | 677 | 2319 | 1044 |
| 36 | 900 | 65 | 1651 | 27.95 | 710 | 2781 | 1251 |
| Split Tee 300# | |||||||
| Size | L | H | Weight | ||||
| Inch | DN | Inches | mm | Inches | mm | Lbs | kg |
| 4 | 100 | 10.75 | 273 | 6.38 | 162 | 55 | 25 |
| 6 | 150 | 14.02 | 356 | 8.15 | 207 | 75 | 34 |
| 8 | 200 | 16.22 | 412 | 9.53 | 242 | 115 | 52 |
| 10 | 250 | 20.00 | 508 | 11.02 | 280 | 190 | 86 |
| 12 | 300 | 21.65 | 550 | 12.68 | 322 | 280 | 127 |
| 14 | 350 | 25.98 | 660 | 13.66 | 347 | 365 | 166 |
| 16 | 400 | 30.00 | 762 | 15.55 | 395 | 560 | 254 |
| 18 | 450 | 32.98 | 838 | 16.81 | 427 | 685 | 311 |
| 20 | 500 | 35.98 | 914 | 18.11 | 460 | 985 | 447 |
| 22 | 550 | 40.00 | 1016 | 19.96 | 507 | 975 | 442 |
| 24 | 600 | 42.99 | 1092 | 21.54 | 547 | 1690 | 767 |
| 26 | 650 | 47.01 | 1194 | 22.13 | 562 | 1540 | 699 |
| 28 | 700 | 49.02 | 1245 | 23.43 | 595 | 1950 | 885 |
| 30 | 750 | 56.02 | 1423 | 24.88 | 632 | 2985 | 1343 |
| 34 | 850 | 60.67 | 1541 | 27.24 | 692 | 3065 | 1379 |
| 36 | 900 | 65.00 | 1651 | 28.54 | 725 | 3780 | 1701 |
| Split Tee 600# | |||||||
| Size | L | H | Weight | ||||
| Inch | DN | Inches | mm | Inches | mm | Lbs | kg |
| 4 | 100 | 10.75 | 273 | 7.17 | 182 | 60 | 27 |
| 6 | 150 | 14.02 | 356 | 8.94 | 227 | 100 | 45 |
| 8 | 200 | 16.22 | 412 | 10.63 | 270 | 160 | 73 |
| 10 | 250 | 20.00 | 508 | 12.60 | 320 | 280 | 127 |
| 12 | 300 | 21.65 | 550 | 13.86 | 352 | 385 | 175 |
| 14 | 350 | 25.98 | 660 | 14.76 | 375 | 540 | 245 |
| 16 | 400 | 30.00 | 762 | 15.83 | 402 | 690 | 313 |
| 18 | 450 | 32.98 | 838 | 17.13 | 435 | 815 | 370 |
| 20 | 500 | 35.98 | 914 | 19.76 | 502 | 1210 | 549 |
| 22 | 550 | 40.00 | 1016 | 20.94 | 532 | 1725 | 782 |
| 24 | 600 | 42.99 | 1092 | 21.93 | 557 | 1895 | 860 |
| 26 | 650 | 47.01 | 1194 | 25.28 | 642 | 2070 | 932 |
| 28 | 700 | 49.02 | 1245 | 25.39 | 645 | 2730 | 1238 |
| 30 | 750 | 56.02 | 1423 | 27.24 | 692 | 3180 | 1431 |
| 34 | 850 | 60.67 | 1541 | 29.92 | 760 | 4640 | 2088 |
| 36 | 900 | 65.00 | 1651 | 30.59 | 777 | 5990 | 2696 |
Both the material and size of this product can be customized.
Related Products
Pig Launcher and Receiver for Pipeline